ZDC-180TPSA
180T Die Casting Machine
Features
Locking force: 180Ton
Die height: 200-550mm
Tie bar distance: 480x480mm
Max. weight of shot: 1.61kgf
Max. casting area: 110~648cm2
Horsepower required: 18KVA
Specifications
Main Item | Unit | ZDC-180TPSA | ||||
Locking Unit | Locking force | ton | 180 | |||
Die platen dimension | mm | 700 x 750 | ||||
Tie bar distance | mm | 480 x 480 | ||||
Die height distance | mm | 200 ~ 550 | ||||
Die stroke | mm | 340 | ||||
Tie bar diameter | mm | Ø90 | ||||
Die adjustment speed | mm/min | 109(50HZ) | ||||
132(60HZ) | ||||||
Ejecting unit | Ejecting force | ton | 10.5 | |||
Ejecting stroke | mm | 90 | ||||
Core unit | Electromagnetic valve | PT | 3/8" x 2(sets) | |||
Oil outlet | PT | 1/4" x 2 (sets) | ||||
Electric system | Motor capacity voltage | KW | Pump 11.25 | |||
Die adjustment 0.375 | ||||||
Power source | V | 220/380/415 (50/60HZ) | ||||
Capacity of power source | KVA | 18 | ||||
Shot unit | Shot position | MM | Standard positions | -105 | ||
Multiple positions |
(*0),-65,-105,-130 mm *when shot position is 0, ladle cup is restricted. (dosing furnace does not apply) |
|||||
Shot force | ton | 7.8~25.9 | ||||
Max. shot speed(*) | M/Sec | 4.5(*6.0) | ||||
Plunger stroke | mm | 365 | ||||
Plunger tip penetration | mm | 150 | ||||
Plunger tip diameter | mm | Min Ø45 |
Med Ø50 | Max Ø60 | ||
Casting Pressure | Kgf/cm2 | 494~1630 | 400~1320 | 277~917 | ||
Casting area | cm2 | 365~110 | 450~136 | 648~196 | ||
Net shot weight | Kgf | 0.91 | 1.12 | 1.61 | ||
Cooling water system | Cooling water inlet pipe diameter | PT | 1-1/4" | |||
Die cooling water outlet pipe diameter (in & out) | PT | 1" x 1 (inlet) | ||||
2" x 1 (outlet) | ||||||
Number of die cooling water adjusting valve cooling water | PC | 7 (inlet) | ||||
8 (outlet) | ||||||
Die cooling water | Ltr/min | 25~45 | ||||
Hydraulic system | Die & ejecting pressure | Kgf/cm2 | 140;160 | |||
Max. Intensified pressure of injection | Kgf/cm2 | 225~330 | ||||
Cycling oil volume | Ltr | 350 | ||||
Cooling water | Ltr/min | 30~40 (Water temp 25oC) | ||||
Machine relation | Machine size (LxWxH) | mm | 4800x1800x2800 | |||
Machine weight | ton | 6 |
Diagram
HPDC Supplier