ZDC-100TPS Cold Chamber Die Casting Machine
100 Ton Compact Aluminum Precision Casting Solution
ZITAI ZDC-100TPS cold chamber die casting machine with 100-ton clamping force, designed for small, high-precision aluminum parts. Ideal for electronics, LED components, and compact automotive parts.
Features
The ZITAI ZDC-100TPS is a compact and high-efficiency entry-level model in the ZITAI die casting machine lineup. With precise control and energy-saving design, it is an ideal solution for producing small and high-precision aluminum castings.
This model is specifically engineered for small-size, high-specification components:
- Compact & High Precision:
Equipped with a 100-ton clamping force, tie-bar spacing of 382 × 382 mm, and a maximum shot weight of up to 1.0 kgf. The compact structure ensures stable operation with high-precision molds. - Focused Applications:
Ideal for manufacturing small electronic components (e.g., mobile phone and camera housings), LED lighting parts, compact automotive precision components, and home appliance parts. - High Performance & Cost Efficiency:
Featuring an advanced TPS injection system for high-speed and precise injection, improving casting consistency and yield rate. Its low power consumption (only 12 KVA required) significantly reduces operating costs.
Specifications
| Main Item | Unit | ZDC-100TPS | |||
| Locking Unit | Locking force | ton | 100 | ||
| Die platen dimension | mm | 580 x 580 | |||
| Tie bar distance | mm | 382 x 382 | |||
| Die height distance | mm | 120 ~ 420 | |||
| Die stroke | mm | 240 | |||
| Tie bar diameter | mm | Ø70 | |||
| Die adjustment speed | mm/min | 159(50HZ) | |||
| 192(60HZ) | |||||
| Ejecting unit | Ejecting force | ton | 6.6 | ||
| Ejecting stroke | mm | 70 | |||
| Core unit | Electromagnetic valve | PT | 3/8" x 1(set) | ||
| Oil outlet | PT | 1/2" x 2 (sets) | |||
| Electric system | Motor capacity voltage | KW | Pump 7.5 | ||
| Die adjustment 0.375 | |||||
| Power source | V | AC 200/220(50/60HZ) | |||
| Capacity of power source | KVA | 12 | |||
| Shot unit | Shot force | ton | 13.3 | ||
| Max. shot speed(*) | M/Sec | 5.0 | |||
| Plunger stroke | mm | 325 | |||
| Plunger tip penetration | mm | 135 | |||
| Plunger tip diameter | mm | Min Ø 40 |
Med Ø 45 |
Max Ø 50 |
|
| Casting Pressure | Kgf/cm² | 1058 | 836 | 677 | |
| Casting area | cm² | 95 | 120 | 148 | |
| Net shot weight | Kgf | 0.64 | 0.81 | 1.0 | |
| Cooling water system | Cooling water inlet pipe diameter | PT | 1-1/4" | ||
| Die cooling water outlet pipe diameter (in & out) | PT | 1" x 1 (inlet) | |||
| 2" x 1 (outlet) | |||||
| Number of die cooling water adjusting valve cooling water | PC | 7 (inlet) | |||
| 8 (outlet) | |||||
| Die cooling water | Ltr/min | 15~30 | |||
| Hydraulic system | Die & ejecting pressure | Kgf/cm² | 100;100 | ||
| Max. Intensified pressure of injection | Kgf/cm² | 210 | |||
| Cycling oil volume | Ltr | 240 | |||
| Cooling water | Ltr/min | 30 (Water temp 25°C) | |||
| Machine relation | Machine size (LxWxH) | mm | 4250x1400x1550 | ||
| Machine weight | ton | 3.3 | |||
Other 1
Aluminum Casting Machine