ZDC-100TPS
100T Die Casting Machine
Features
Locking force: 100Ton
Die height: 120-420mm
Tie bar distance: 382x382mm
Max. weight of shot: 1.0kgf
Max. casting area: 148cm2
Horsepower required: 12KVA
Specifications
Main Item | Unit | ZDC-100TPS | |||
Locking Unit | Locking force | ton | 100 | ||
Die platen dimension | mm | 580 x 580 | |||
Tie bar distance | mm | 382 x 382 | |||
Die height distance | mm | 120 ~ 420 | |||
Die stroke | mm | 240 | |||
Tie bar diameter | mm | Ø70 | |||
Die adjustment speed | mm/min | 159(50HZ) | |||
192(60HZ) | |||||
Ejecting unit | Ejecting force | ton | 6.6 | ||
Ejecting stroke | mm | 70 | |||
Core unit | Electromagnetic valve | PT | 3/8" x 1(set) | ||
Oil outlet | PT | 1/2" x 2 (sets) | |||
Electric system | Motor capacity voltage | KW | Pump 7.5 | ||
Die adjustment 0.375 | |||||
Power source | V | AC 200/220(50/60HZ) | |||
Capacity of power source | KVA | 12 | |||
Shot unit | Shot force | ton | 13.3 | ||
Max. shot speed(*) | M/Sec | 5.0 | |||
Plunger stroke | mm | 325 | |||
Plunger tip penetration | mm | 135 | |||
Plunger tip diameter | mm | Min Ø 40 | Med Ø 45 | Max Ø 50 | |
Casting Pressure | Kgf/cm2 | 1058 | 836 | 677 | |
Casting area | cm2 | 95 | 120 | 148 | |
Net shot weight | Kgf | 0.64 | 0.81 | 1.0 | |
Cooling water system | Cooling water inlet pipe diameter | PT | 1-1/4" | ||
Die cooling water outlet pipe diameter (in & out) | PT | 1" x 1 (inlet) | |||
2" x 1 (outlet) | |||||
Number of die cooling water adjusting valve cooling water | PC | 7 (inlet) | |||
8 (outlet) | |||||
Die cooling water | Ltr/min | 15~30 | |||
Hydraulic system | Die & ejecting pressure | Kgf/cm2 | 100;100 | ||
Max. Intensified pressure of injection | Kgf/cm2 | 210 | |||
Cycling oil volume | Ltr | 240 | |||
Cooling water | Ltr/min | 30 (Water temp 25oC) | |||
Machine relation | Machine size (LxWxH) | mm | 4250x1400x1550 | ||
Machine weight | ton | 3.3 |
Other 1
Aluminum Casting Machine