ZDC-1100TCM Cold Chamber Die Casting Machine
1100-Ton Large Aluminum Casting Equipment with High Precision and Stable Productivity
Features
The ZITAI ZDC-1100TCM is a new-generation 1100-ton cold chamber die casting machine designed for large aluminum castings and high-precision structural components. It delivers stable, efficient, and energy-saving performance, suitable for automotive parts, EV components, telecom housings, and industrial equipment.
The machine features a high-rigidity 1100-ton clamping system with a platen size of 1670 × 1725 mm, tie-bar spacing of 1100 × 1100 mm, and mold thickness range of 600–1200 mm. An 850 mm opening stroke provides flexibility for large and complex molds.
Injection performance includes 65.2–93.5 tons of injection force and speeds up to 4.5 m/s (expandable to 6.0 m/s), with a maximum shot weight of approx. 15.1 kgf. Intensification pressure of 235–330 kgf/cm² improves filling efficiency and reduces porosity.
A 60.5 kW servo hydraulic system, combined with a 1300 L oil circulation system and 15 mold cooling circuits, ensures stable quality and high productivity during continuous operation.
Specifications
| Main Item | Unit | ZDC-1100TCM | |||
| Locking Unit | Locking force | ton | 1100 | ||
| Die platen dimension | mm | 1670 x 1725 | |||
| Tie bar distance | mm | 1100 x 1100 | |||
| Die height distance | mm | 600 ~ 1200 | |||
| Die stroke | mm | 850 | |||
| Tie bar diameter | mm | Ø210 | |||
| Die adjustment speed | mm/min | 58 (50HZ) | |||
| 70 (60HZ) | |||||
| Ejecting unit | Ejecting force | ton | 52.3 | ||
| Ejecting stroke | mm | 0~180 | |||
| Core unit | Electromagnetic valve | PT | 3/4" x 3(sets) | ||
| Oil outlet | PT | 3/4" x 6(sets) | |||
| Electric system | Motor capacity voltage (Pump) | KW | Pump 60.5 | ||
| Motor capacity voltage (Die adj) | KW | 5.625 | |||
| Power source | V | 220/380/415 (50/60HZ) | |||
| Capacity of power source | KVA | 134 | |||
| Shot unit | Shot position | MM | Standard | -300 | |
| Multiple positions | -50,-300,-350 | ||||
| Shot force | ton | 62.2~93.5 | |||
| Max. shot speed(*) | M/Sec | 4.5(*6.0) | |||
| Plunger stroke | mm | 850 | |||
| Plunger tip penetration | mm | 385 | |||
| Plunger tip diameter | mm | Min Ø100 |
Med Ø110 |
Max Ø120 |
|
| Casting Pressure | Kgf/cm2 | 825~1184 | 682~978 | 573~822 | |
| Casting area | cm2 | 1333~929 | 1613~1125 | 1919~1338 | |
| Net shot weight | Kgf | 10.5 | 12.7 | 15.1 | |
| Cooling water system | Cooling water inlet pipe diameter | PT | 2" | ||
| Die cooling water pipe (in & out) | PT | 1-1/4" x 1 (inlet) | |||
| 2-1/2" x 1 (outlet) | |||||
| Number of die
cooling water adjusting valve cooling water |
PC | 15 (inlet) | |||
| 15 (outlet) | |||||
| Die cooling water | Ltr/min | 100~150 | |||
| Hydraulic system | Die & ejecting pressure | Kgf/cm2 | 160;160 | ||
| Max. Intensified pressure | Kgf/cm2 | 235~330 | |||
| Cycling oil volume | Ltr | 1300 | |||
| Cooling water | Ltr/min | 150 (Water temp 25°C) | |||
| Machine relation | Machine size (LxWxH) | mm | 10000x2500X4900 | ||
| Machine weight | ton | 70 | |||